Samec hadicovy DN7,2
	
| Kod | Natrubok (mm) | d (mm | l (mm) | SW | Vaha (kg) | Oznacenie | 
| Code | Pipe (mm) | d (mm) | l (mm) | SW | Weight (kg) | Description | 
| 508 | 6 | 12 | 44 | 0,014 | Samec hadicovy DN7,2 DN06 | |
| 11530 | 8 | 12 | 44 | 0,018 | Samec hadicovy DN7,2 DN08 | |
| 514 | 9 | 12 | 44 | 0,017 | Samec hadicovy DN7,2 DN09 | |
| 11531 | 10 | 12 | 44 | 0,019 | Samec hadicovy DN7,2 DN10 | |
| 520 | 13 | 15 | 44 | 0,024 | Samec hadicovy DN7,2 DN13 | 





					
					
					