Aretacna matica
Lock nut

| Kod | Zavit T1 | h (mm) | S1 (mm) | Vaha (gram/ks) | Oznacenie |
| Code | Thread T1 | h (mm) | S1 (mm) | Weight (gram/pcs) | Description |
| 1629 | M12x1.5 | 6 | 17 | 7 | Aretacna matica M12x1,5 |
| 1630 | M14x1.5 | 6 | 19 | 8 | Aretacna matica M14x1,5 |
| 1631 | M16x1.5 | 6 | 22 | 11 | Aretacna matica M16x1,5 |
| 1632 | M18x1.5 | 6 | 24 | 12 | Aretacna matica M18x1,5 |
| 1634 | M22x1.5 | 7 | 30 | 23 | Aretacna matica M22x1,5 |
| 1636 | M26x1.5 | 8 | 36 | 37 | Aretacna matica M26x1,5 |
| 2794 | M30x2 | 8 | 41 | 46 | Aretacna matica M30x2 |
| 1637 | M36x2 | 9 | 46 | 58 | Aretacna matica M36x2 |





