AGJ priame, JIC zavit vonkajsi 74 kuzel, SAE J516/J514
AGJ straight, JIC male thread 74 cone seat, SAE J516/J514
| 0303 AGJ | Hadica / Hose | Zavit | Kluc E | Oznacenie | ||
| Kod/Code | inch | DN | Size | Thread | Hex E | Description |
| 03030503 | 3/16 | 05 | -3 | 7/16-20 | 12 | AGJ DN05 7/16-20 |
| 822 | 1/4" | 6 | -4 | 7/16-20 | 12 | AGJ DN06 7/16-20 |
| 1700 | 1/4" | 6 | -4 | 1/2-20 | 14 | AGJ DN06 1/2-20 |
| 1701 | 1/4" | 6 | -4 | 9/16-18 | 17 | AGJ DN06 9/16-18 |
| 823 | 5/16" | 8 | -5 | 1/2-20 | 14 | AGJ DN08 1/2-20 |
| 1702 | 5/16" | 8 | -5 | 9/16-18 | 17 | AGJ DN08 9/16-18 |
| 03030820 | 5/16" | 8 | -5 | 3/4-16 | 19 | AGJ DN08 3/4-16 |
| 824 | 3/8" | 10 | -6 | 9/16-18 | 17 | AGJ DN10 9/16-18 |
| 1706 | 3/8" | 10 | -6 | 3/4-16 | 19 | AGJ DN10 3/4-16 |
| 1707 | 3/8" | 10 | -6 | 7/8-14 | 24 | AGJ DN10 7/8-14 |
| 825 | 1/2" | 13 | -8 | 3/4-16 | 19 | AGJ DN13 3/4-16 |
| 1708 | 1/2" | 13 | -8 | 7/8-14 | 24 | AGJ DN13 7/8-14 |
| 1709 | 1/2" | 13 | -8 | 1" 1/16-12 | 27 | AGJ DN13 1 1/16-12 |
| 826 | 5/8" | 16 | -10 | 7/8-14 | 24 | AGJ DN16 7/8-14 |
| 1710 | 5/8" | 16 | -10 | 1" 1/16-12 | 27 | AGJ DN16 1 1/16-12 |
| 827 | 3/4" | 20 | -12 | 1" 1/16-12 | 27 | AGJ DN20 1 1/16-12 |
| 1712 | 3/4" | 20 | -12 | 1" 3/16-12 | 32 | AGJ DN20 1 3/16-12 |
| 1713 | 3/4" | 20 | -12 | 1" 5/16-12 | 34 | AGJ DN20 1 5/16-12 |
| 828 | 1" | 25 | -16 | 1" 5/16-12 | 34 | AGJ DN25 1 5/16-12 |
| 1715 | 1" | 25 | -16 | 1" 5/8-12 | 42 | AGJ DN25 1 5/8-12 |
| 829 | 1 1/4" | 32 | -20 | 1" 5/8-12 | 42 | AGJ DN32 1 5/8-12 |
| 1717 | 1 1/2" | 40 | -24 | 1" 7/8-12 | 50 | AGJ DN40 1 7/8-12 |
| 1718 | 2" | 50 | -32 | 2" 1/2-12 | 60 | AGJ DN50 2 1/2-12 |





